OnePlus Nord 5 price starts from BDT. 53,999. OnePlus Nord 5 internal storage base variant of 8 GB, 12 GB Ram, 256 GB, 512 GB Internal Memory (ROM). OnePlus Nord 5 which is available in Phantom Grey, Dry Ice, Marble Sands colour.
| Name | OnePlus Nord 5 |
| Model | OnePlus Nord 5, CPH2709 |
| Price | 53,999.00 Taka (approx) |
Official price | 12/512 GB = 53,999 Tk |
| Brand | OnePlus |
| Category | Smartphone |
| Showroom | Find Here |
Launch Announcement | 2025, July 08 |
Launch Date | Available. Released 2025, July 08 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 163.4 x 77 x 8.1 mm (6.43 x 3.03 x 0.32 in) |
Body Weight | 211 g |
Build | Glass Front (Gorilla Glass 7i), Glass Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP65 Dust Tight and Water Resistant (low pressure water jets) |
Display Type | Swift AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1400 nits (HBM), 1800 nits (peak |
Display Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1272 x 2800 pixels |
Display Multitouch | Yes |
Display Density | 450 ppi |
Display Screen Protection | Corning Gorilla Glass 7i |
| Operating System | Android |
OS Version | 15 |
User Interface (ui) | OxygenOS 15 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Memory Type | UFS 3.1 |
Primary Camera | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
Secondary Camera | 50 MP |
Camera Features | LED Flash, Panorama, Ultra HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps |
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5200 mAh |
Charging | 80W Wired, 33W PPS, 18W PD, 100% in just 54 min |
Body Color | Phantom Grey, Dry Ice, Marble Sands |
Other Features | * Circle to Search * 5W Reverse Wired * Bypass Charging * Ultra HDR Image Support |
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.