Xiaomi Redmi Note 15 5G price starts from BDT. 36,999. Xiaomi Redmi Note 15 5G internal storage base variant of 6 GB, 8 GB, 12 GB Ram, 128 GB, 256 GB Internal Memory (ROM). Xiaomi Redmi Note 15 5G which is available in Midnight Black, Star White, Sky Blue colour.
| Name | Xiaomi Redmi Note 15 5G |
| Model | Redmi Note 15 5G |
| Price | 36,999.00 Taka (approx) |
Official price | 8/256 GB = 36,999 Tk |
| Brand | Xiaomi |
| Category | Smartphone |
| Showroom | Find Here |
Launch Announcement | 2025, August 21 |
Launch Date | Available. Released 2025, August 21 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 165 x 75.4 x 7.4 mm (6.50 x 2.97 x 0.29 in) |
Body Weight | 178 g |
Build | Glass Front (Xiaomi Dragon Crystal Glass) |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) |
Display Type | AMOLED, 68B colors, 120Hz, 3200 nits (peak) |
Display Size | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio) |
Display Resolution | 1080 x 2392 pixels |
Display Multitouch | Yes |
Display Density | 388 ppi |
Display Screen Protection | Xiaomi Dragon Crystal Glass |
| Operating System | Android |
OS Version | 15 |
User Interface (ui) | HyperOS 2 |
Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 6 GB, 8 GB, 12 GB |
Memory Type | UFS 2.2 |
Primary Camera | Dual: 50 MP, (wide) |
| 2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, LDAC |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 5800 mAh |
Charging | 45W Wired |
Body Color | Midnight Black, Star White, Sky Blue |
Other Features | * Circle to Search * 22.5W Reverse Wired |
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.